Address Info
Belgrave House,
39-43 Monument Hill,
Weybridge,
Surrey,
KT13 8RN
UK
39-43 Monument Hill,
Weybridge,
Surrey,
KT13 8RN
UK
Borrower Country | Type of Facility | Amount required | Collateral offered | Rate range | Net assets | Profitability | EBITDA |
---|---|---|---|---|---|---|---|
Azerbaijan | Pre-Shipment/Trade Receivables | $2m initally then $5m x 3 | Trade Receivables + HNW PG, + Corp Guarantee | 16%pa | $100m | Yes | Cell |
Dubai | Working Capital Loan + Asset Finance | $4m - $8m | Parent Co Guarantee, HNW Personal Guarantee; 6 trading cos; total group revenues $300m | 13% pa | $275m | Yes | Cell |
Thailand | Traditional Trade Finance - Post Shipment - Goods as collateral + Trade Receivables as repayment mechnism | $15m - $20m | Ownership/Title to Goods, QualityTrade Receivables | 12.5% | $15m | Yes | Cell |
Kazakhstan | $3m to $8m Debt Financing - this is a lender in B2B Loans, Leasing & Factoring. New funding to grow the lending book. Part of Group. This company is New Start. Highly professional ownership. Substantial equity $7m injected. | $3m - $8m - more later | All new lending assets pledged to lender | 15% pa | Group US$7m | Yes | Cell |
UK | Payables & Working Capital Loan. There are Debentures in place already for Inv Discounting (Lloyds) and Trade Line (HSBC). The additional loan of £1m is for funding new product research (this is Pharma own product company) and existing credit lines are insufficient/not suitable for product research and licensing. Co growing substantially. High quality Shareholders including 300 Pharmacy chain. | £1m | Assets of Company, PG | 10% pa | £3m | YES | Cell |
UK | Loan - to fund this pre-revenue tech business. Newly patented product. Mobile (off the grid) solar energy app. Shareholder invested £250k cash | £90k | Personal Guarantee, Shares, Charge over patent. | 15% | Minus £200k | Not Yet - start billing in 2026 | Cell |
Zambia | Purchase of Goods - Copper - pay supplier | $700k per month for 12 months = $8.4m - each month repaid in 60 days. Max oustanding $1.4m | Goods + Assignemt of Buyer Bank Guarantee from ICBC Buyers bank | Lender best rate! | $1.5m | Yes | |
Uzbekistan | This is Market Leader LEASING Company Working Capital - Fund a Funder - more funds to grow the book - "back to back" pledge over Lease agreements | $5m - $15m | Pledge over Lease Agreements. Corp Guarantee by EU Based Owner who BS has net assets of $70m | 11% pa | $70m | Yes | |
UK | Selective Invoice Finance lender. Requiring "Back to Back" Funding to write more new business. Small lender having factored circa £20m of invoices since inception 3 years ago. Highly profitable | £2m - £5m | Assets created (Receivables) pledged to lender | 15% | £500k | Yes | |
Avoid dipping into your cash reserves, keeping them available for other critical business needs.
By ensuring suppliers are paid upfront, you can negotiate better terms and discounts.
Grow your business by taking on more orders with the confidence that supplier payments are taken care of.
Mitigate financial risks by allowing us to manage the payment process, leaving you to focus on your core business activities.
Designed for businesses of all sizes that source products from within the UK. If you have a pre-sold inventory and are seeking to improve your payment cycle, our service is tailored for you.
Elevate your business with seamless supplier payment solutions. Reach out now, and let’s solidify the foundation of your supply chain.