Address Info
Belgrave House,
39-43 Monument Hill,
Weybridge,
Surrey,
KT13 8RN
UK
39-43 Monument Hill,
Weybridge,
Surrey,
KT13 8RN
UK
Borrower Country | Type of Facility | Amount required | Collateral offered | Rate range | Net assets | Profitability | EBITDA |
---|---|---|---|---|---|---|---|
Azerbaijan | Pre-Shipment/Trade Receivables | $2m initally then $5m x 3 | Trade Receivables + HNW PG, + Corp Guarantee | 16%pa | $100m | Yes | Cell |
Dubai | Working Capital Loan + Asset Finance | $4m - $8m | Parent Co Guarantee, HNW Personal Guarantee; 6 trading cos; total group revenues $300m | 13% pa | $275m | Yes | Cell |
Thailand | Traditional Trade Finance - Post Shipment - Goods as collateral + Trade Receivables as repayment mechanism | $15m - $20m | Ownership/Title to Goods, QualityTrade Receivables | 12.5% | $15m | Yes | Cell |
Kazakhstan | $3m to $8m Debt Financing - this is a lender in B2B Loans, Leasing & Factoring. New funding to grow the lending book. Part of Group. This company is New Start. Highly professional ownership. Substantial equity $7m injected. | $3m - $8m - more later | All new lending assets pledged to lender | 15% pa | Group US$7m | Yes | Cell |
UK | Payables & Working Capital Loan. There are Debentures in place already for Inv Discounting (HSBC) and Trade Payables Line (HSBC). The additional loan of £1m is for funding new product research (this is Pharma own product company) and existing credit lines are insufficient/not suitable for product research and licensing. Co growing substantially. High quality Shareholders including 300 Pharmacy chain. | £500k | Assets of Company, PG | 10% pa | £1.5m | YES | Cell |
UK | Loan - to fund this pre-revenue tech business. Newly patented product. Mobile (off the grid) solar energy app. Shareholder invested £250k cash | £90k | Personal Guarantee, Shares, Charge over patent. | 15% | Minus £200k | Not Yet - they started billing three months ago - £250k billed in 3 months. Profitability is just around the corner | Cell |
Zambia | Purchase of Goods - Copper - pay supplier | $700k per month for 12 months = $8.4m - each month repaid in 60 days. Max oustanding $1.4m | Goods + Trade Receivables | Lender best rate! | $1.5m | Yes | |
Uzbekistan | This is Market Leader LEASING Company Working Capital - Fund a Funder - more funds to grow the book - "back to back" pledge over Lease agreements | $5m - $15m | Pledge over Lease Agreements. Corp Guarantee by EU Based Owner who BS has net assets of $70m | 11% pa | $70m | Yes | |
UK | Selective Invoice Finance lender. Requiring "Back to Back" Funding to write more new business. Small lender having factored circa £20m of invoices since inception 3 years ago. Highly profitable | £2m - £5m | Assets created (Receivables) pledged to lender | 15% | £500k | Yes | |
UK | Loan Required £500k for this IT Software vendor. New Application SaaS model. Ground breaking for Pharmacy sector | £500k Term Loan | No borrowings/debt in this business. Debenture is offered. £5.8m Ordinary Equity which has been invested. And used for R&D. Now ready to sell the application. | 12% | £500k | Not until early 2027 | |
Kyrgyzstan | Petrogaz Trader selling to first class buyers in UAE & elsewhere. Annual Sales $350m | US$10m - $50m | The Goods (Pay at BL) and Trade Receivables | negotiable | US$ 24m | US$ 8m | 3.5% |
UK | This Prosthetic limbs manaufacturer makes "off the shelf" limbs rather than bespoke. Its unique. It works. Great customers including NHS. | £200k business development/working capital loan | All Asset Debenture (& "Fraud only" PG | negotiable | Not yet - planned losses per Bus Plan | ||
UK - near London | This is a New Start/Pre-Revenue business - Debt Facility - "Fund a Funder" - "Back to Back" facility to enable this Trade Finance and Trade Receivables Principal lender to lend | £/$ 10m 1st Year rising to £/$ 50m | SPV Structure all trade finance and all trade receivables assets pledged and owned by the SPV which is controlled by lender. | 13% - 15% pa | £3m equity and debt from Investors | By 30/9/2026 | |
Poland | Investment/Funding/Loan for Hydrogen plant . Off-Take agreements - LOI - for €1.5m billing very month from three regional governments | €17.6m | €15m used for fixed assets - those assets as collateral; plus trade receivables when start billing in six months after project completion. | Neg | |||
UK | Payables Facility - £250k | £250k | Debenture & PG | 15% pa | |||
Egypt | Factoring & Leasing Company - seeking CNY Funding 10m | 10m - 15m CNY | Trade Receivables | SHIBOR + 5%-6% MAX | |||
India | Non-Recourse Factoring of Selected Overseas Buyers/Debtors in Europe & USA | Credit Limits Required $1m -$2m per each debtor - six debtors to start with | Trade Receivables | Best Rate | US$ 5 Billion same as above | YES | |
Avoid dipping into your cash reserves, keeping them available for other critical business needs.
By ensuring suppliers are paid upfront, you can negotiate better terms and discounts.
Grow your business by taking on more orders with the confidence that supplier payments are taken care of.
Mitigate financial risks by allowing us to manage the payment process, leaving you to focus on your core business activities.
Designed for businesses of all sizes that source products from within the UK. If you have a pre-sold inventory and are seeking to improve your payment cycle, our service is tailored for you.
Elevate your business with seamless supplier payment solutions. Reach out now, and let’s solidify the foundation of your supply chain.